|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
Statement of
Condition |
|||||||||
|
ASSETS |
|||||||||
| Cash and Due from Banks | $ | 4,222,996.46 | |||||||
| Loans, net | 83,266,909.28 | ||||||||
| Federal Funds sold | 3,924,162.00 | ||||||||
| Bonds & Securities | 59,657,495.63 | ||||||||
| Fixed Assets | 2,398,386.83 | ||||||||
| Other Assets | 2,073,897.89 | ||||||||
| TOTAL ASSETS: | $ | 155,543,848.09 | |||||||
|
LIABILITIES & EQUITY |
|||||||||
| Deposits | $ | 131,801,496.61 | |||||||
| Other Liabilities | 9,373,131.57 | ||||||||
| Capital | |||||||||
| Capital Stock | 1,500,000.00 | ||||||||
| Surplus | 1,725,000.00 | ||||||||
| Undivided Profits | 11,144,219.91 | ||||||||
| TOTAL LIABILITIES & EQUITY: | $ | 155,543,848.09 | |||||||
|
OFFICERS |
|||||||||
|
Jesse E. Cross
Becky Coffman
Jennifer Read
Kevin Butler
Richard Geurin
Charles Lockwood
Janice Anderson
Richard Zalko
Janice Walker
Mark Woodley
Brenda Alexander
Robin Terwilliger
Judy Frasher
Stephanie Lee Cathy Alexander Assistant Cashier
Anthony Wharton Collections Officer - Assistant Cashier Sandra McCord Assistant Cashier
Jesica Witt Assistant Branch Manager - Homeland
|
|||||||||
|
DIRECTORS |
|||||||||
|
Jesse E. Cross
Becky Coffman
Keith Nance
John F. Sullivan, Jr.
Steven J. Wells
James A. Johnson
C. W. Dobbins, III
Chris A. Craddock |
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2003 |