June 30, 2022
ASSETS
Cash and Due from Banks |
$ 17,241,966.58 |
---|---|
Loans, Net |
388,357,039.54 |
Federal Funds Sold |
9,768,000.00 |
Bonds & Securities |
176,457,241.31 |
Fixed Assets |
7,450,606.91 |
Other Assets |
3,442,966.72 |
TOTAL ASSETS |
$ 602,717,821.06 |
LIABILITIES AND EQUITY
Deposits |
$ 546,870,225.52 |
---|---|
Other Liabilities |
13,856,808.59 |
Capital | |
Capital Stock |
1,500,000.00 |
Surplus |
7,795,056.96 |
Undivided Profits |
32,695,729.99 |
TOTAL LIABILITIES AND EQUITY |
$ 602,717,821.06 |
OFFICERS
Jesse E. Cross - CEO and Chairman | Lyndon L. Thomas - President Texas Division |
Pat McCullough - President Oklahoma Division | Kevin B. Butler - Executive Vice President |
Richard Zalko - Senior Vice President | Darryl Howard - Senior Vice President |
Stephanie Lee - Vice President, CCO | Charles Lockwood - Vice President |
Brenda Alexander - Vice President | Jeff Fulgham - Vice President |
Dwight Boles - Vice President | Lacy Allen - Vice President, COO |
Flip Little - Vice President, Security Officer | Betsy Wright - Vice President |
Lisha Scifres-Vice President, Compliance Officer | Cathy Alexander - Vice President |
Robin Terwilliger - Vice President |
Daryl Steele - Vice President |
Joe Don Young - Vice President | Nathan Thomas - Vice President |
Patty Bone - Vice President |
Dell Farris - Vice President |
Judy Armstrong - Vice President | Travis Albritton - Vice President |
Kerri Austin - Assistant Vice President | Misty Mendenall - Assistant Vice President |
Ashley Herbert - Assistant Vice President | Cathy Hurley - Assistant Vice President |
Ann Burbank- Assistant Vice President | Jamie Burrough - Assistant Vice President |
Brittany Watkins - Assistant Vice President | Shayna Hitchcock - Assistant Vice President |
Keaton Dodd - Assistant Vice President | Tomey Turner - Assistant Vice President |
Misty Colbert - Assistant Vice President, HR | Tina Ford - Assistant Vice President |
Cheryl Field - Assistant Cashier | Tammy Graham - Assistant Cashier |
Patricia Fisher - Assistant Cashier | Abby Wright - Assistant Cashier |
Evelyn Burns - Assistant Cashier | Sherry Moore - Assistant Cashier |
Vanissa Rozzell - Assistant Cashier | Shellye Boyd - Assistant Cashier |
DIRECTORS
Jesse E. Cross |
Keith Nance |
John F. Sullivan, Jr. |
Julie Holden |
James A. Johnson |
Chris A. Craddock |
Lyndon L. Thomas |
Pat McCullough |