December 31, 2022
ASSETS
Cash and Due from Banks |
$ 12,859,903.26 |
---|---|
Loans, Net |
406,388,875.59 |
Federal Funds Sold |
3,662,000.00 |
Bonds & Securities |
168,058,070.34 |
Fixed Assets | 7,529,218.09 |
Other Assets |
3,847,982.29 |
TOTAL ASSETS |
$ 602,346,049.57 |
LIABILITIES AND EQUITY
Deposits |
$ 525,022,581.12 |
---|---|
Other Liabilities |
36,326,118.66 |
Capital | |
Capital Stock |
1,500,000.00 |
Surplus |
7,795,056.96 |
Undivided Profits |
31,702,292.83 |
TOTAL LIABILITIES AND EQUITY |
$ 602,346,049.57 |
OFFICERS
Jesse E. Cross - CEO and Chairman | Lyndon L. Thomas - President Texas Division |
Pat McCullough - President Oklahoma Division | Kevin B. Butler - Executive Vice President |
Richard Zalko - Senior Vice President | Darryl Howard - Senior Vice President |
Stephanie Lee - Vice President, CCO | Charles Lockwood - Vice President |
Brenda Alexander - Vice President | Jeff Fulgham - Vice President |
Dwight Boles - Vice President | Lacy Allen - Vice President, COO |
Flip Little - Vice President, Security Officer | Betsy Wright - Vice President |
Lisha Scifres-Vice President, Compliance Officer | Cathy Alexander - Vice President |
Robin Terwilliger - Vice President |
Daryl Steele - Vice President |
Joe Don Young - Vice President | Nathan Thomas - Vice President |
Patty Bone - Vice President |
Dell Farris - Vice President |
Judy Armstrong - Vice President | Travis Albritton - Vice President |
Kerri Austin - Assistant Vice President | Misty Mendenall - Assistant Vice President |
Ashley Herbert - Assistant Vice President | Cathy Hurley - Assistant Vice President |
Ann Burbank- Assistant Vice President | Jamie Burrough - Assistant Vice President |
Brittany Watkins - Assistant Vice President | Shayna Hitchcock - Assistant Vice President |
Keaton Dodd - Assistant Vice President | Tomey Turner - Assistant Vice President |
Misty Colbert - Assistant Vice President, HR | Tina Ford - Assistant Vice President |
Cheryl Field - Assistant Cashier | Tammy Graham - Assistant Cashier |
Patricia Fisher - Assistant Cashier | Abby Wright - Assistant Cashier |
Evelyn Burns - Assistant Cashier | Sherry Moore - Assistant Cashier |
Vanissa Rozzell - Assistant Cashier | Shellye Boyd - Assistant Cashier |
DIRECTORS
Jesse E. Cross |
Keith Nance |
John F. Sullivan, Jr. |
Julie Holden |
James A. Johnson |
Chris A. Craddock |
Lyndon L. Thomas |
Pat McCullough |